Pesquisar a propagação de DNS de um domínio
Digite um domínio ou registro (ex.: google.com.br)
Servidor | Resultado | TTL | |
---|---|---|---|
Holtsville NY, United States Opendns | |||
Canoga Park, CA, United States Sprint | |||
Holtsville NY, United States Opendns | |||
Mountain View CA, United States | |||
New York, United States Cloudflare | |||
Montreal, Canada Videotron | |||
Moscow, Russian Federation Yandex | |||
Cullinan, South Africa Liquid Telecommunications Ltd | |||
Amsterdam, Netherlands RouteLabel V.O.F. | |||
Paris, France Free SAS | |||
Zaragoza, Spain Diputacion Provincial de Zaragoza | |||
Zurich, Switzerland Swisscom (Schweiz) AG | |||
Melbourne, Australia Pacific Internet | |||
Manchester, United Kingdom Ancar B Technologies Ltd | |||
Stockholm, Sweden Telenor Norge AS | |||
Frankfurt, Germany Lennart Seitz | |||
Culiacán, Mexico Megacable | |||
São Paulo, Brazil GRUPOHOST Comunicação | |||
Taipei, Taiwan Chunghwa Telecom Co. Ltd | |||
Beijing, China Tencent Cloud Computing (Beijing) Co. Ltd | |||
Hangzhou, China Aliyun Computing Co. Ltd | |||
Istanbul, Turkey IHS Kurumsal Teknoloji Hizmetleri A.S | |||
Mumbai, India LeapSwitch Networks Pvt Ltd | |||
Karachi, Pakistan Cyber Internet Services (Pvt) Ltd |